Property Attributes
- MLS#IR1067306
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodCottonwood Park At The Meadows Wel
- Zip80549
- StyleHouse
- Year Built2015
- Taxes$ 3814
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3641
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
4503 Granger Dr, Wellington, CO 80549, a beautifully maintained home offering 4 bedrooms, 3 bathrooms, and a spacious, functional layout. Nestled in a desirable neighborhood, this property features brand-new landscaping, new luxury carpet, trees, and exceptional curb appeal. Inside, you'll find comfortable living spaces designed for both everyday living and entertaining, and a recently updated yard and landscaping- a perfect setting to relax or host family and friends. A home that blends comfort, charm, and timeless appeal. Recently updated Landscaping and new trees throughout the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Eyestone Elementary School | Wellington Middle School | Poudre High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Snow Removal,Trash |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cottonwood Park At The Meadows Wel |
| Status | Active |
| Directions | I-25 to Wellington,Exit - Right on Cleveland,Right on Frontage Rd,Left on CR 62,Right on Terrill,Right on Granger |
| High School | Poudre |
| City | Wellington |
| Association Name | Cottonwood Park At The Meadows |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 7700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eyestone |
| Tax Annual Amount | 3814 |
| Middle/Junior High School | Wellington |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/aea020c4-ff2c-4753-8714-e1534625b6f7?initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2461 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 3641 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Moore At REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 1:47 AM UTCd