Property Attributes
- MLS#IR1067196
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodBoxelder Commons Fil 2
- Zip80549
- StyleHouse
- Year Built2017
- Taxes$ 3364
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 3962 Ginkgo St! This well-maintained Wellington home offers a bright, open layout with plenty of space and room to grow. The main level features a spacious living area that flows into the kitchen, complete with a large center island, walk-in pantry, ample cabinet space, and plenty of room for everyday living and entertaining.Upstairs you'll find three bedrooms, including a comfortable primary suite with a private bath and walk-in closet, along with a generously sized secondary bedroom and convenient upper-level laundry.Need more space? The basement has already been framed and is ready for the new owner to complete the finish and make it their own-whether that's additional bedrooms, home office, or gym.Outside, enjoy a nicely sized backyard and patio, plus an oversized 2-car garage with additional storage. Located in the desirable Boxelder Commons neighborhood with access to the community pool and close proximity to Rice Elementary, parks, and all that growing Wellington has to offer. A great home with the added opportunity to build equity and customize the basement to fit your needs!
| Elementary School | Middle School | High School |
|---|---|---|
| Rice Elementary School | Wellington Middle School | Poudre High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $480,000 |
| 9/18/2026 | 3$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers personal property |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Boxelder Commons Fil 2 |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Poudre |
| City | Wellington |
| Association Name | Advanced HOA Management Inc. |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 7300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rice |
| Tax Annual Amount | 3364 |
| Middle/Junior High School | Wellington |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1705 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Parking Features | Oversized |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2475 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool