Property Attributes
- MLS#IR1066032
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodJohnstown Center 1st Add
- Zip80534
- StyleContemporary
- Year Built1996
- Taxes$ 2888
- Price$ 470,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2531
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Come take a look at this inviting well cared for ranch home with great curb appeal. This home offers a great floor plan with vaulted ceilings that welcome you to stay awhile. The spacious living room invites you to stretch out and relax while enjoying the natural light that shines in from the fenced backyard. The primary bedroom has a large walk-in closet with full bath. The finished basement offers a massive great room, two large bedrooms and bathroom. This wonderful neighborhood located in the heart of Johnstown close to schools, parks, shopping, and a grocery store - any convenience will be at your fingertips. Don't miss this great home.
| Elementary School | High School |
|---|---|
| Pioneer Ridge Elementary School | Roosevelt High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $489,900 |
| 9/16/2026 | 5$470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | Res |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame |
| Year Built | 1996 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Johnstown Center 1st Add |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 & Co 60 (West South 1st Street) west to Country Acres Drive. turn right,house is on the right. |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Johnstown Center |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Square Feet | 6200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer Ridge |
| Tax Annual Amount | 2888 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://unbranded.virtuance.com/listing/705-country-acres-dr-johnstown-colorado |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1271 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2531 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Moore At REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 2:26 AM UTCd