Property Attributes
- MLS#IR1065232
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodPalo Park 5 PUD
- Zip80301
- StyleDuplex
- Year Built1980
- Taxes$ 4394
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Freshly updated, spacious 2100 SF townhome in North Boulder's Palo Park neighborhood! Seller did the work so you can move right in - just hit the easy button! Lots of new updates including quartz counters, stainless appliances, full interior paint & lots more. 3 BRs upstairs & a 4th in the basement gives you flexibility to work from home. Great basement recreation room, 2-car garage for your Boulder lifestyle toys, fenced private patio, pool & clubhouse. So close to shopping/dining and yet so easy to get out of town - you've just found your new home! Well-run HOA takes care of exterior maintenance and you've even got a brand new roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Crest View Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RR |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Pool Features | Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Frame |
| Exclusions | Staging items. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1980 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Palo Park 5 PUD |
| Full Baths | 1 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Association Name | Palo Park #5 |
| Entry Location | Exterior Access |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 1944 |
| Listing Terms | Cash,Conventional |
| Elementary School | Crest View |
| Tax Annual Amount | 4394 |
| Middle/Junior High School | Centennial |
| Concessions | No |
| Virtual Tour | https://listings.inhousephotos.com/videos/019fa4dc-d8aa-724f-be0a-5761f84c85f4 |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Fireplace Features | Gas,Gas Log,Living Room |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1414 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 539 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2121 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Moore At REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 2:09 AM UTCd