Property Attributes
- MLS#IR1060271
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodMoore
- Zip80549
- StyleHouse
- Year Built1973
- Taxes$ 2184
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Completely rebuilt from the inside out, this downtown Wellington property offers the rare combination of modern updates and no HOA restrictions. Following a house fire, the home underwent an extensive renovation featuring a completely new interior with all new sub floors, new interior walls and drywall, all new electrical, insulation, and a brand new roof. The brand new kitchen includes new cabinets, quartz countertops, and all new appliances, while the bathroom has been fully remodeled with fresh modern finishes. A new furnace & A/C adds year-round comfort and efficiency. This lot offers exceptional off-street parking and alley access, providing ample room for RVs, boats, trailers, or additional vehicles - all without the limitations of covenants or HOA rules. The fenced backyard also includes a storage shed with an attached dog house. Located just a block from Main Street Wellington, you'll enjoy easy walking access to local breweries, restaurants, shops, and the charm of downtown living. This is a unique opportunity to own a move-in ready home with the freedom and flexibility that's increasingly hard to find.
| Elementary School | Middle School |
|---|---|
| Rice Elementary School | Wellington Middle School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $395,000 |
| 6/25/2026 | 3$384,900 |
| 7/24/2026 | 2$379,900 |
| 8/12/2026 | 4$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven |
| Zoning | Res |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Staging Items |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Larimer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Moore |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25,take Wellington exit 278 and turn west on Hwy 1/Cleveland. Turn left/south on 4th St. The property in on right. |
| High School | Other |
| City | Wellington |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rice |
| Tax Annual Amount | 2184 |
| Middle/Junior High School | Wellington |
| Concessions | No |
| Virtual Tour | https://youtu.be/ZX_5AByLJmc |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Flood Zone,Level |
| Water Source | Public |
| Building Area Total | 1000 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool