Property Attributes
- MLS#IR1060173
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodBleys
- Zip80504
- StyleHouse
- Year Built1921
- Taxes$ 1943
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully, fully remodeled 2-bedroom, 1-bathroom bungalow in old town Longmont. The house sits on a double lot, so there is plenty of room for a detached garage or possible ADU in the future. Open Concept Living area. Such a charming home in a desirable location. A must-see property!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $420,000 |
| 9/8/2026 | 3$410,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1921 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bleys |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 5998 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Columbine |
| Tax Annual Amount | 1943 |
| Middle/Junior High School | Trail Ridge |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Stairs,Open Floorplan |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 900 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 900 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Moore At REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 1:47 AM UTCd