Property Attributes
- MLS#8460011
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodCROSS CREEK
- Zip80018
- StyleHouse
- Year Built2005
- Taxes$ 4496
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3277
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
WELCOME TO THIS 2-STORY HOME, 4 BEDROOMS, 3 BATHROOMS IN CROSS CREEK COMMUNITY. OPEN LAYOUT WITH GENEROUS LIVING SPACE, MAIN-FLOOR OFFICE, ABUNDANCE OF NATURAL LIGHT WITH A NEW A/C ADN CLOTHES DRYER. ALL APPLIANCES STAY WITH HOME. THERE IS A NEWER ROOF & GUTTERS. HOME HAS LOTS OF STORAGE SPACE. MOMENTS FROM THE POOL & PARK.
| Elementary School | Middle School | High School |
|---|---|---|
| Vista Peak Elementary School | Vista Peak Middle School | Vista Peak High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $590,000 |
| 8/20/2026 | 5$565,000 |
| 9/8/2026 | 3$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Water Purifier |
| HOA Fee | 56.6 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | SELLERS PERSONAL PROPERTY |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Arapahoe |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CROSS CREEK |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| High School | Vista Peak |
| City | Aurora |
| Association Name | AURORA CROSS CREEK OWNERS |
| High School District | Adams-Arapahoe 28J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7148 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vista Peak |
| Tax Annual Amount | 4496 |
| Middle/Junior High School | Vista Peak |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams-Arapahoe 28J |
| Elementary School District | Adams-Arapahoe 28J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2187 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7148 |
| Foundation Details | Slab |
| Building Area Total | 3277 |
| Lot Size Acres | 0.16 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80018
In The Neighborhood
Aurora
$ 570,000
- Type
- Single Family
- Size
- 4,500 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Professionals #1670495
Aurora
$ 615,000
- Type
- Single Family
- Size
- 3,684 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart Realty #3005151
Aurora
$ 549,900
- Type
- Single Family
- Size
- 3,257 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Weichert Realtors Professionals #4643475
Aurora
$ 575,000
- Type
- Single Family
- Size
- 3,059 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Real Broker, LLC DBA Real #2925227
Aurora
$ 612,000
- Type
- Single Family
- Size
- 3,194 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Real Broker, LLC DBA Real #6606630