Property Attributes
- MLS#6623834
- TypeSingle Family
- Listing Status Active
- CountySAGUACHE
- CityVilla Grove
- NeighborhoodVilla Grove Proper
- Zip81155
- StyleCottage
- Year Built1898
- Taxes$ 698
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.4 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Most affordable Investment Property in the region, property has two livable structures, live in one and rent the other. Both structures have been remodel for your living comfort. The house has two bedrooms upstairs, downstairs has a large open kitchen, full bathroom, laundry area, mud room and a front room with a free standing wood burning stove. The house is 1300 square feet and the adjoining trailer on the property is 800 square feet with two bedrooms, office, laundry area, with 1 & ¾ bath, the open kitchen dining and living room has a free standing wood burning stove. Both structures share a newly drill well, the .4 acres is partially fenced with chain link. Both properties have their own septic and leach fields.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Valley Elementary School | Mountain Valley Middle School | Mountain Valley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Not Available,Propane |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Zoning | Residential/Commercial |
| Architectural Style | Cottage |
| Construction Materials | Stucco |
| Exclusions | Sellers personal property |
| Pets Allowed | Yes |
| Year Built | 1898 |
| View | Mountain(s),Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Accessibility | Accessible Doors |
| County | Saguache |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Villa Grove Proper |
| Facing Direction | South |
| Status | Active |
| Directions | South side of the town of Villa Grove,well posted. |
| High School | Mountain Valley |
| City | Villa Grove |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Mountain Valley RE 1 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Mountain Valley |
| Tax Annual Amount | 698 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Valley |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Mountain Valley RE 1 |
| Elementary School District | Mountain Valley RE 1 |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1333 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Other,Xeriscaping |
| Fencing | Partial |
| Lot Features | Level,Open Space |
| Water Source | Shared Well,Well |
| Total Parking | 8 |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 1333 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Road Frontage Type | Public,Year Round |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Moore At REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 2:09 AM UTCd