Property Attributes
- MLS#6217436
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodBelmar Gardens
- Zip80226
- StyleHouse
- Year Built1953
- Taxes$ 3652
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.38 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This fully renovated home is a rare find that combines space, style, and comfort all in one. Sitting on a large lot, the property offers an impressive amount of parking and plenty of room for all your needs. Whether you’re hosting guests or simply want extra space to spread out, this home delivers.Inside, you’ll find 4 spacious bedrooms and 3 beautifully updated bathrooms, giving everyone their own comfort and privacy. The layout is thoughtfully designed to feel open, functional, and easy to live in. At the heart of the home is a stunning modern kitchen that brings everything together perfect for cooking, entertaining, and everyday living with its sleek finishes and upgraded design. Step outside to a large backyard that offers endless possibilities from weekend gatherings to quiet evenings or future outdoor projects. Completely updated and move-in ready, this home is the perfect blend of modern living and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmar Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Possession | Closing/DOD |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Belmar Gardens |
| Full Baths | 3 |
| Status | Active |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16727 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belmar |
| Tax Annual Amount | 3652 |
| Middle/Junior High School | Creighton |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1535 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 561 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16727 |
| Building Area Total | 2096 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool