Property Attributes
- MLS#5530788
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodMidtown Collection At Pathways
- Zip80923
- StyleHouse
- Year Built2022
- Taxes$ 1839
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1996
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautiful Midtown Collection home in a prime neighborhood location. Beautiful HOA maintained greenbelt and side access. Interior color selection offers a sleek and modern look with warm honey colored wood tones paired with charcoal cabinets and high contrast black and white quartz countertops and tiles. A few steps down from the entry is a large open office/flex room with a closet and large window. The main level is large and open with a large dining area that opens to the composite deck overlooking the greenbelt. The central kitchen features 42" upper cabinets with crown molding, solid surface counters and stainless appliances including gas range, refrigerator and large pantry. The living room is spacious with great windows and ceiling fan. There is a hidden built-in desk and guest bath as well. The upper level features a wonderful primary suite with attached bath with double vanity, shower with a bench and a walk-in closet. There are 2 other upper bedrooms that share a full hall bath. The laundry with included washer and dryer is also on the upper level for convenience. All 3 bedrooms also have ceiling fans. Home includes air conditioning and smart home package. The garage is insulated and has an epoxy floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgeview Elementary School | Sky View Middle School | Vista Ridge High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $450,000 |
| 7/28/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | PDZ AO |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 2022 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Quarterly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Midtown Collection At Pathways |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Dublin to Tutt,North to Spring Breeze Dr.,West to Lily Mountain,South to 6717 |
| High School | Vista Ridge |
| City | Colorado Springs |
| Association Name | Midtown Collection at Pathways HOA |
| Senior Community Y/N | No |
| High School District | District 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2384 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ridgeview |
| Tax Annual Amount | 1839 |
| Middle/Junior High School | Sky View |
| Virtual Tour | https://app.pixvid.net/sites/6717-lily-mountain-ln-colorado-springs-co-80923-25912691/branded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | District 49 |
| Elementary School District | District 49 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Thermostat |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 1656 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 313 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Floor Coating,Insulated Garage |
|---|---|
| Lot Features | Greenbelt,Landscaped,Level,Open Space |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2384 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1996 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool