Property Attributes
- MLS#4434606
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodGreenwood Park
- Zip80232
- StyleHouse
- Year Built1961
- Taxes$ 3152
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fully updated all-brick ranch on a prime corner lot in the heart of Lakewood. This move-in ready home checks every box — refreshed kitchen and bathrooms, new windows, plush carpet, fresh basement flooring, and a completely rewired electrical panel. Plenty of space if you rent out downstairs (fully finished with own bathroom). Outside, enjoy a brand-new privacy fence, LeafFilter gutters, new sod, irrigation system, and a custom cement fireplace ideal for entertaining. Major mechanicals done: premium roof, new water heater, updated plumbing, and radon mitigation. No HOA. Minutes to Belmar, local parks, and easy access to Downtown Denver and the mountains. $5000 lender credit from preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $580,000 |
| 6/23/2026 | 3$568,000 |
| 7/24/2026 | 4$549,900 |
| 8/30/2026 | 5$525,000 |
| 9/24/2026 | 1$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Seller's Personal Property |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenwood Park |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wadsworth and Florida,go WEST on Florida to Zephyr. Home is on northeast corner of Zephyr and Florida. |
| High School | Alameda Int'l |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Patterson |
| Tax Annual Amount | 3152 |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://shotestate.aryeo.com/sites/rkpbyaod/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 1080 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1080 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7841 |
| Building Area Total | 2160 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool