Property Attributes
- MLS#4027629
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodPark Hill Annex
- Zip80207
- StyleHouse
- Year Built1947
- Taxes$ 2351
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
North Park Hill living, fully refreshed. This 3 bed 2 bath home sits on a 7,810 square foot lot and delivers a completely reimagined interior with an open floorplan. The kitchen brings clean lines, modern finishes, new appliances, built for real cooking and easy entertaining. A spacious dining room makes the space ideal for hosting. The primary suite is extra spacious with dual closets and its own en-suite bath, and the second bathroom is brand new too, styled with a fresh, contemporary feel throughout with new carpet and LVP flooring. 1,246 square feet of thoughtful living space, all on one level. All new plumbing, updated electrical and several new windows, plus new concrete on the 3 car driveway mean the big ticket items are already done. Move in ready, nothing to do but unpack. Close to top rated schools. Grab a coffee at Honey Hill Cafe or Dandy Lion, settle in for dinner at Lucina Eatery and Bar, or wander the shops and patios at nearby Oneida Park. City Park's trails and golf course, the museum and zool; I70 are just minutes away. Priced for today's market in a neighborhood that keeps climbing. Schedule your showing today! Copy and paste link below for lifestyle showcase video https://player.vimeo.com/video/1225133442?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0
| Elementary School | Middle School | High School |
|---|---|---|
| Park Hill Elementary School | DSST: Montview Middle School | DSST: Montview High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | E-SU-DX |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Staging items. |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park Hill Annex |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | 3055 N Holly works on all GPS apps |
| High School | DSST: Montview |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Park Hill |
| Tax Annual Amount | 2351 |
| Middle/Junior High School | DSST: Montview |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/5f7e02c3-d54b-42bb-87d4-46f530b5106d?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Stairs,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1246 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Level |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1246 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool