Property Attributes
- MLS#3069948
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodElyria-Swansea
- Zip80216
- StyleHouse
- Year Built1949
- Taxes$ 1996
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
*Fell through due to buyer financing.* Beautifully updated and move-in ready! This home features a professionally landscaped yard with a sprinkler system, off-street parking, luxury vinyl flooring throughout, and soaring ceilings. The spacious primary suite includes a private bath and walk-in closet, while the secondary bedrooms offer generously sized closets. Major updates include a new roof, all new windows, plumbing, electrical, sewer line, water heater, and appliances, providing peace of mind for years to come. Conveniently located just two blocks from a dual language elementary school, only 5 minutes to the RiNo Arts District, and 10 minutes to downtown Denver. A perfect blend of modern updates, comfort, and an unbeatable location! *This home qualifies for a $5K Credit from preferred lender and 100% Financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Swansea Elementary School | Mcauliffe Manual Middle School | Manual High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $469,000 |
| 7/29/2026 | 3$459,000 |
| 8/4/2026 | 3$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | E-SU-D |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco |
| Exclusions | None |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elyria-Swansea |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Manual |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7410 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Swansea |
| Tax Annual Amount | 1996 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mcauliffe Manual |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Quartz Counters,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1230 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Smart Irrigation |
|---|---|
| Fencing | Full |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7410 |
| Building Area Total | 1230 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool