Property Attributes
- MLS#2953372
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodWest Alameda Heights
- Zip80226
- StyleTraditional
- Year Built1954
- Taxes$ 3900
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size0.32 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Back on the market with upgrades and priced to sell! Come live life conveniently in this 3 bedroom, 2 1/2 bath all on one level with a two-car attached garage! Enjoy a beautiful fenced-in backyard with a patio for outdoor dining. The kitchen is big - perfect for entertaining - with a spacious island and eating area and brand new quartz countertops! Features a natural fireplace in the living room, gas in the family room off the kitchen. House has great street appeal and is situated on a 14,000 s.f. lot on a quiet street with friendly neighbors and good schools! Easy access to Belmar shopping, downtown Denver and getting out of town to the mountains! A custom shed in the backyard to store your toys and gear. Additional upgrades include new windows in most of the house, a newly remodeled main bathroom, new kitchen flooring and blinds and fresh paint in the bedrooms. Enjoy peace of mind reading the structural engineer's report attesting to structural soundness, having a Class 4 Impact Resistant Roof to resist hail damage and decrease homeowner's insurance and certified heating and central air conditioning systems. This house is truly a gem at an unbelievable price. Come make it your own! New Photos coming - staging is ongoing! Showings start on Thursday ! Private Showings available
| Elementary School | Middle School | High School |
|---|---|---|
| South Lakewood Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $688,000 |
| 8/2/2026 | 3$668,000 |
| 9/8/2026 | 3$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Frame |
| Exclusions | none; Sellers property and staging |
| Year Built | 1954 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | West Alameda Heights |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Wadsworth to 1st Avenue then west to Brentwood head south - house on the right |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | South Lakewood |
| Tax Annual Amount | 3900 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Creighton |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,No Stairs,Primary Suite,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Skylight(s),Window Coverings |
| Above Grade Finished Area | 1911 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Total Parking | 3 |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1911 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool