Property Attributes
- MLS#2414452
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- NeighborhoodLinda Park Amended
- Zip80030
- StyleHouse
- Year Built1956
- Taxes$ 2865
- Price$ 514,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this spacious 5-bedroom, 2-bath ranch offering nearly 2,400 finished square feet and plenty of room to spread out. The main level features three bedrooms, beautiful wood flooring, an eat-in kitchen, and easy single-level living. The full finished basement adds two additional bedrooms, a bathroom, bonus spaces, and a dedicated workshop. Outside, a large concrete driveway extends alongside the home and into the backyard, offering incredible flexibility for additional vehicles, projects, entertaining, and more. Enjoy plenty of green space and a patio, plus no HOA and no metro district. Conveniently located just minutes from Westminster Station, shopping, dining, and major commuter routes. Space, flexibility, and convenience all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Park Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $514,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Linda Park Amended |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harris Park |
| Tax Annual Amount | 2865 |
| Middle/Junior High School | Shaw Heights |
| Virtual Tour | https://www.zillow.com/view-imx/589f2f47-3953-41d9-8921-739deaa0c1ce?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Smoke Free,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Concrete,Tile,Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1260 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1134 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 2520 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool