Property Attributes
- MLS#2048939
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodThomond gardens
- Zip80022
- StyleCottage
- Year Built1937
- Taxes$ 2797
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 6730 Oneida Street—where comfort, functionality, and modern updates come together in the heart of Commerce City. This beautifully maintained home offers an inviting open-concept layout, perfect for both everyday living and entertaining. Step inside to find a bright and spacious living area filled with natural light, flowing seamlessly into the dining space and kitchen. The kitchen features ample cabinetry, generous counter space, and a layout designed for convenience and connection. Whether you're working from home, hosting guests, or simply relaxing, this home provides the flexibility to fit your lifestyle. Outside, enjoy a sizable yard with room to entertain, garden, or unwind—ideal for Colorado’s sunny days and cool evenings. The property also offers convenient access to local parks, schools, shopping, and major commuter routes, making daily life easy and connected. Whether you're a first-time buyer or looking to upgrade, 6730 Oneida Street is a fantastic opportunity to own a move-in-ready home in a growing community.
| Elementary School | Middle School | High School |
|---|---|---|
| Kemp Elementary School | Kearney Middle School | Adams City High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $475,000 |
| 4/23/2026 | 2$469,000 |
| 6/13/2026 | 3$459,000 |
| 7/24/2026 | 2$449,900 |
| 9/5/2026 | 2$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Radon Detector |
| Construction Materials | Brick,Frame |
| Exclusions | sellers' personal property |
| Year Built | 1937 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Thomond gardens |
| Full Baths | 1 |
| Status | Active |
| High School | Adams City |
| City | Commerce City |
| Senior Community Y/N | No |
| High School District | Adams 14 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Kemp |
| Tax Annual Amount | 2797 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kearney |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 14 |
| Elementary School District | Adams 14 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1132 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1132 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6534 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2264 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Moore At REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 1:47 AM UTCd