Property Attributes
- MLS#1906751
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CityPoncha Springs
- NeighborhoodQuarry Station
- Zip81242
- StyleModular
- Year Built2019
- Taxes$ 1927
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this spacious 4 bedroom, 2 bathroom home offering 1,708 square feet of comfortable, modern living in Poncha Springs. Built in 2019 and featuring a newly replaced roof in 2026, this well-designed home offers an open concept living and dining area that flows seamlessly into the kitchen. A large center island provides generous workspace and creates the perfect gathering place for entertaining. The spacious primary bedroom offers a comfortable retreat, while three additional bedrooms provide flexibility for guests, a home office, or hobbies. A dedicated laundry room with a utility sink adds everyday convenience. Outside, enjoy a huge fenced backyard with plenty of room for outdoor living, recreation, gardening, or pets. An attached 2 car garage provides secure parking and additional storage. Conveniently located near shopping and amenities in Poncha Springs, approximately 20 minutes from Monarch Mountain, and close to the Arkansas River, this home offers easy access to skiing, fishing, rafting, hiking, and everything the Upper Arkansas Valley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Salida Middle School | Salida High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Modular |
| Security Features | Carbon Monoxide Detector(s),Smart Cameras,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Sellers Personal Property,Garage refrigerator,Garage Freezer,Sauna,Outdoor furniture,security cameras. |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Chaffee |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Quarry Station |
| Full Baths | 2 |
| Status | Active |
| High School | Salida |
| City | Poncha Springs |
| Association Name | Quarry Station Trail Association |
| Senior Community Y/N | No |
| High School District | Salida R-32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Longfellow |
| Tax Annual Amount | 1927 |
| Middle/Junior High School | Salida |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Salida R-32 |
| Elementary School District | Salida R-32 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1708 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1708 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool