



























Property Attributes
- MLS#IR935400
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodShoenberg Farms
- Zip80003
- StyleContemporary
- Year Built2012
- Taxes1947
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1530
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX of Boulder, Inc
Data Source:
REColorado
Property Description
Fabulous, updated townhome in Shoenberg Farms. Tall ceilings and large windows provide an airy feel to the home. Kitchen features a large quartz island with a breakfast bar. All appliances stay! LVP Wood flooring throughout the main level, bathrooms and upstairs laundry room. Upper level features enormous Primary Suite with private bathroom and huge walk in closet. Two additional upper bedrooms, a full bathroom and a laundry room with included full size washer and dryer. Gated front patio. 2 car garage plus front street parking for your guests. Close to parks, coffee, dining, and retail shopping. Easy bike or drive to the B Line light rail down to Denver.
Elementary School | Middle School | High School |
---|---|---|
Swanson Elementary School | North Arvada Middle School | Arvada High School |
Price History | |
---|---|
3/16/2021 | Listed $390,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Trash |
Association Name | Accu Inc. |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Swanson |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Arvada |
High School District | Jefferson County R-1 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | North Arvada |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1530.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1530.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Kennedy |
---|---|
Building Area Total | 1530.0 |
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1612.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool