








































Property Attributes
- MLS#9779246
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodThe Pinery
- Zip80134
- StyleTraditional
- Year Built1996
- Taxes3363
- Price$ 709,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4170
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
REColorado
Property Description
Fantastic Fairway Ridge home on a quiet cul-de-sac in The Pinery. 1 block from Bingham Lake, the Pinery Loop Trail, the Pinery Country Club, and Golf Course as well as Northeast Elementary School. A short walk or bike to Cherry Creek Trail. A stone walkway leads to the front formal entry foyer that opens to the living, dining rooms, and private office with french doors. Plenty of room in this 5 Bedroom | 4 Bath home with 4170 Square Feet. Finished basement with an entertainment room. a beautiful floor-to-ceiling fireplace, wet bar, counter, 2 large bedrooms, a bathroom with steam shower, plus plenty of storage space. There are 3 bedrooms on the top floor including the primary with a large bathroom, walk-in shower, 2 vanities, and walk-in closet. 2 other bedrooms share a full bath. Large eat-in kitchen with hardwood flooring, center island breakfast bar, stainless steel appliances, wine cooler, and refrigerator. Ample-sized fenced rear yard with covered patio, stone flooring, fireplace, and gas line. In addition, there is also a flat, raised area perfect for hanging out or a trampoline, swing, or playset. Flooring is hardwood, carpeting, and tile. White slat blinds used throughout. The washer, dryer, and refrigerator are included. RTD station is a block away next to NE Elementary. Photos of rooms that are furnished were virtually staged. The buyer will receive a 1 year Home Warranty plan after the close of escrow.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/19/2021 | Listed $709,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Range, Refrigerator, WineCooler, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Recycling, Trash |
Association Name | Fairway Ridge HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Northeast |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, TileCounters, UtilitySink, VaultedCeilings |
Levels | ThreeOrMore |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, InsulatedGarage, Lighted, Oversized, Tandem |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 17 |
Zoning | PDU |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 2749.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1421.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, FamilyRoom, Outside, RecreationRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 4170.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 4247.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12632.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool