





Property Attributes
- MLS#9521167
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodMeridian
- Zip80134
- Style
- Year Built2020
- Taxes1421
- Price$ 779,680
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2876
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
EXIT Realty Denver Tech Center
Data Source:
REColorado
Property Description
You will not want to miss this BRAND NEW Richmond American Home in the HIGHLY sought after Meridian Village community! This POPULAR Andrea floor plan features upgraded maple cabinets with a Java finish, gorgeous natural stone countertops in the kitchen, corian countertops in the bathrooms, hickory wood floors throughout the main floor. A gourmet kitchen package with stainless steel appliances. Open floorplan with the kitchen and great room which provides the perfect space for entertaining! This home has a main floor bedroom and bath for guests, a home office or classroom! Upstairs you'll find 3 Bedroom and a loft for added space to sperate your relaxing. Conveniently located upstairs laundry room, and upgraded 8ft doors throughout. This community is conveniently located close to trails, parks, schools, and access to both I-25 and E-470 as well as plenty of shops and restaurants!
Elementary School | Middle School | High School |
---|---|---|
Mammoth Heights Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
2/6/2021 | Listed $759,984 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Playground, Park, Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Advanced HOA |
Association Y/N | Yes |
Associationname2 | Service Plus |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Mammoth Heights |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 95.0 |
HOA Fee 2 | 55.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Corporation/Trust |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Interior Features
Above Grade Finished Area | 2876.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, SumpPump, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2876.0 |
Main Level Bathrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Andrea - A |
---|---|
Building Area Total | 4092.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | CulDeSac |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6447.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool