













Property Attributes
- MLS#9519391
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodBrown Smith & Porters Addition
- Zip80218
- StyleMidCenturyModern,LowRise
- Year Built1960
- Taxes974
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage584
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Rocky Mtn Realtors
Data Source:
REColorado
Property Description
LOCATED IN THE HEART OF CAPITOL HILL, QUIET/SECURE 12-UNIT BUILDING, CLEAN-WELL KEPT CORNER UNIT WITH AN OPEN FLOOR PLAN, TWO SPACIOUS HALLWAY CLOSETS, HOOK-UP FOR A STACKING WA/DR, YOU'LL ENJOY THE GREAT SHOPPING, DINING & ENTERTAINMENT AMENTIES JUST A SHORT WALK AWAY.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
3/4/2021 | Listed $215,000 |
4/9/2021 | 5% - $205,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | MidCenturyModern, LowRise |
Association Amenities | CoinLaundry, Parking |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Ogden Condos |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Dora Moore |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, SmokeFree |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 4 |
Unit Number | 104 |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 584.0 |
---|---|
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | ListingAgent |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 584.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 584.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool