
























Property Attributes
- MLS#8699591
- TypeContingent
- CountyDENVER
- CityDenver
- AreaGrant Plaza
- NeighborhoodWest Wash Park-Speer
- Zip80203
- StyleMidCenturyModern,LowRise
- Year Built1948
- Taxes1217
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage731
Listing Provided Courtesy Of:
Keller Williams Integrity Real Estate LLC
Data Source:
REColorado
Property Description
LOCATION, LOCATION, LOCATION! This SPACIOUS corner garden unit features NEW: Luxury vinyl floors throughout, QUARTZ countertops & sink with Reverse Osmosis, faucet, top to bottom paint, & light fixtures. Windows in every room keep this charming unit bright and airy. This mid-sized brick building on quiet corner lot features a fitness room and laundry room on the same floor. Secured entry and HUGE fenced yard (dogs off leash allowed) as well as a community garden. New this Spring: RESURFACED roof with 10 yr warranty, NEW hot water tank, UPGRADED fence. Walking distance to Washington Park, Cherry Creek bike path, and just two blocks from shops, dining, and nightlife on South Broadway. Excellent homeowner or investor opportunity! This unit will not last long, HURRY to take a tour & make this one yours!
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
3/26/2021 | Listed $274,900 |
General Features
Appliances | Dishwasher, Disposal, Range, WaterPurifier |
---|---|
Architectural Style | MidCenturyModern, LowRise |
Association Amenities | FitnessCenter, GardenArea, Laundry |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, Security, Trash, Water |
Association Name | Grant Plaza HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Grant Plaza |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Dora Moore |
Exterior Features | DogRun, Garden, GasGrill, PrivateYard |
Flooring | Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, QuartzCounters, WiredforData |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop, TarGravel |
Security Features | ControlledAccess |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 6 |
Total Units | 28 |
Unit Number | 4 |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 731.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 731.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 731.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool