


























Property Attributes
- MLS#6890536
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodCole
- Zip80205
- StyleBungalow
- Year Built1900
- Taxes2164
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Milehimodern
Data Source:
REColorado
Property Description
This beautiful brick home in the historic Cole neighborhood awakens the senses w/ colors, textures + remarkable charm. The main floor boasts an open floor plan, high ceilings + refinished hardwood floors. The living space features a decorative fireplace w/ original tile. Experience a seamless flow from the dining area into the fully-renovated kitchen, highlighted by quartz countertops, high-end stainless steel appliances + a refinished antique farm sink. Cozy first-floor office + flex spaces can be converted to additional bedrooms. Floor-to-ceiling tile w/ beveled black subway tile highlights the main floor bathroom. The second-floor primary suite features exposed beams, built-in storage + an ensuite w/ walk-in shower, clawfoot tub + pedestal sinks. A door off of the kitchen provides access to the backyard, flagstone patio + three-car garage. Enjoy the nearby neighborhood amenities like the RiNo Art District, 39th Avenue Greenway, Blake Train Station + Larimer Street nightlife.
Elementary School | Middle School | High School |
---|---|---|
Cole Arts And Science Academy Elementary School | Bruce Randolph Middle School | Manual High School |
Price History | |
---|---|
3/24/2021 | Listed $590,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cole Arts And Science Academy |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Manual |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, FivePieceBathroom, KitchenIsland, OpenFloorplan, QuartzCounters, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Bruce Randolph |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
Total Rooms | 10 |
Zoning | U-SU-A1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1295.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1295.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1415.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, Level, NearPublicTransit |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3870.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool