








































Property Attributes
- MLS#6029432
- TypeContingent
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodHappy Canyon
- Zip80108
- StyleContemporary
- Year Built1983
- Taxes3450
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
REColorado
Property Description
Mountain Contemporary Ranch w/Finished Walk Out Basement*Architectural Style & Natural Private Setting, Along with Spectacular Mountain Views makes this Home a Treasure*Full of Natural Light and Views from Every Window*Multiple Decks with Mount Evans,Devils Head,Pikes Peak and Front Range Views*Did I mention the Views!!Lower Level creates a Private Space, Brazilian Hardwood,Family Room,Full Brick Surround the Cozy Wood Burning Stove,Bedroom,3/4 Bath,Study Niche and Laundry Room, with Access to Oversized 2 Car Garage*Upper Main Level Boasts Open Great Room w/Skylights, Track Lighting, Sliding Door to New Deck, & Beautiful Brick Floor to Ceiling Wall Featuring Wood Burning Stove and Art Niches which Round out the Room*Light and Bright Kitchen wEngineered Hardwood Floors,Stainless Appliances, Including Refrigerator,Spacesaver Microwave,Breakfast Bar,Dining Area w/Sliding Door to Deck*Spacious Master Bedroom,Sliding Door to Private Patio, & Leads to yet Another Deck with Hot Tub Overlooking Mountains,Rock Formations,Gamble Oak*4 Piece Master Bath,Linen Closet,Laundry Shoot*2 Additional Bedrooms, One with Private Covered Deck,Serene Setting*Central Air*Stairway To Shed*Additional Carport for Boat, Rv or Additional Vehicle*Circular Drive Way*Wooden Playset*Abundance of Parking*2.12 Acres*Close in Paradise*This Home will Capture your Heart*Minutes To I-25,Tech Center,Parker and More*
Elementary School | Middle School | High School |
---|---|---|
Buffalo Ridge Elementary School | Rocky Heights Middle School | Rock Canyon High School |
Price History | |
---|---|
3/19/2021 | Listed $725,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Happy Canyon HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Buffalo Ridge |
Exterior Features | HotTubSpa, Playground, PrivateYard |
Flooring | Carpet, Laminate, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Rock Canyon |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, HotTubSpa, LaminateCounters, MasterSuite, OpenFloorplan, Pantry, SmokeFree |
Levels | One |
Middle/Junior High School | Rocky Heights |
Ownership | Individual |
Patio/Porch Features | Deck, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
View | Mountains, Valley |
Zoning | ER |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1720.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 840.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, LivingRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2560.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 2561.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInFront, OpenSpace, RockOutcropping, ManyTrees, Secluded |
Lot Size Acres | 2.12 |
Lot Size Area | 2.12 |
Lot Size Square Feet | 92347.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool