








































Property Attributes
- MLS#5795284
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodTimbers at the Pinery
- Zip80134
- StyleTraditional
- Year Built2006
- Taxes7253
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6707
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Compass - Denver
Data Source:
REColorado
Property Description
This Beautiful custom home is perched high atop the .80 acre lot at the end of a private cul de sac. This home has stunning curb appeal inside and out. The West facing mountain views are sure to also impress. Enter this home and you will be greeted with stained oak hardwoods throughout the main and upper levels. The dramatic ceiling heights and stone give the main level a true custom feel. The large kitchen is a chef or entertainers dream with granite, butcher block, and plenty of prep space. You will also find a dedicated study with built ins, formal dining room, and a mud room on the main level. The upper level is complete with 4 bedrooms and a laundry room. The master suite has a private entrance and has a sitting room with a fireplace. The finished walkout basement has a large family room, wet bar, theatre room, wine storage, as well as two additional bedrooms and a full bath. This home is a true Timbers at the Pinery custom!
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
4/1/2021 | Listed $1,450,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, SelfCleaningOven, WaterSoftener, WineCooler |
---|---|
Architectural Style | Traditional |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | Specialized Property Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northeast |
Exterior Features | FirePit, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 225.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Corporation/Trust |
Parking Features | FinishedGarage |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 18 |
View | Mountains |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 4678.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2029.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, Gas, GasLog, GreatRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 6707.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 6908.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | CulDeSac, Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Square Feet | 34935.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80134
In The Neighborhood
Parker
$895,000
- Type
- Contingent
- Size
- 3,899 SqFt
- Rooms
- 4 Beds + 4.5 Baths

Parker
$1,450,000
- Type
- Contingent
- Size
- 6,528 SqFt
- Rooms
- 5 Beds + 5.5 Baths

Parker
$1,149,000
- Type
- Contingent
- Size
- 5,665 SqFt
- Rooms
- 5 Beds + 4.5 Baths
