



































Property Attributes
- MLS#5467065
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodBoyd Ponds
- Zip80403
- Style
- Year Built2011
- Taxes3303
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1593
Listing Provided Courtesy Of:
Keller Williams Integrity Real Estate LLC
Data Source:
REColorado
Property Description
Boyd Ponds presents this stunning end unit Townhome in Arvada! The exterior features a well maintained front yard and a fenced front patio area. As you enter on the main floor, the open floor plan is great for entertaining. Featuring the large kitchen island, plenty of cabinets for storage, and a separate dining area; This space is sure to impress! The 1/2 bathroom is located just off the dining area. There is easy access to and from the attached two car garage from the main level. The second story has not one, but two owner's suites. Each bedroom has it's own bathroom. The mountain view's from the west bedroom are AMAZING. Plenty of closest and storage space available on the second floor. The laundry room is conveniently located between both bedrooms - no more carrying laundry up and down the stairs. Location, location, location is everything. Close to parks, trails, the mountains, shopping, restaurants, grocery stores, golfing and so much more!"
Elementary School | Middle School | High School |
---|---|---|
Fairmount Elementary School | Drake Middle School | Arvada West High School |
Price History | |
---|---|
3/19/2021 | Listed $445,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Boyd Ponds Master Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Fairmount |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 215.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Arvada West |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree |
Levels | Two |
Middle/Junior High School | Drake |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Unit Number | E |
View | Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1593.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1593.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1593.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool