




























Property Attributes
- MLS#5151453
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood Hills Condos
- Zip80228
- Style
- Year Built1982
- Taxes1560
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2594
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RECOM REAL ESTATE LLC
Data Source:
REColorado
Property Description
Very Spacious, fully renovated, 4 bedroom townhome in a very convenient location, and great neighborhood. Upper 3 bedrooms are very large. Finished basement has a huge living space including a fourth room/office. Property is in a premier location right off of Simms St. in Lakewood. Easy access to shopping, dining, and 6th Ave. The house is also few steps from the swimming pool. If you are looking for a property to make your own in the perfect location of Lakewood, this is it! It has been fully renovated with everything new including carpet, floors and appliances. Roof is approximately 3 years old. Water heater was replaced in 2016. Furnace was just checked out and maintained in great working order. Wash and dryer included in sale. Available for immediate possession. Fully finished basement with a full bathroom also has a separate storage area with lots of shelving. Plenty of storage in this home! The private flagstone patio area is perfect for barbecuing in summer, as well as features an automatic retractable awning.
Elementary School | Middle School | High School |
---|---|---|
Foothills Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
3/20/2021 | Listed $559,000 |
3/29/2021 | 4% - $540,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Pool, TennisCourts |
Association Fee Includes | SnowRemoval, Trash |
Association Name | Lakewood Hills Condos |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Foothills |
Exterior Features | Lighting, RainGutters |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 380.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Levels | ThreeOrMore |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Unit Number | 31 |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1814.0 |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 780.0 |
Common Walls | Item1CommonWall |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2594.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2594.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1437.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool