







































Property Attributes
- MLS#4711127
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodThe Pinery
- Zip80134
- StyleTraditional
- Year Built1989
- Taxes2387
- Price$ 605,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3017
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Addison & Maxwell
Data Source:
REColorado
Property Description
Don't miss this traditional Pinery Home. Tons of natural light make it feel inviting and warm. There is ample space between the 3 bedrooms and 4 baths plus a finished basement that is ideal for a home gym, a craft or game room or another family room. The main floor master is spacious with an ensuite bathroom and 2 closets. Entertaining is easy with a formal dining room, a family room with access to the kitchen and the breakfast nook. For more relaxing, you can retire to the den at the back of the house. This charming house offers the convenience of an established neighborhood with the allure of nature and beautiful mountain views that can be enjoyed from the back deck or the porch out front that overlooks the open space across the street. Newer rain gutters, hot water heater, air conditioner and furnace! Walking distance to the park, the lake and walking trails.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/24/2021 | Listed $605,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Recycling, Trash |
Association Name | The Pinery HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, CentralAir |
Elementary School | Mountain View |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 303.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, SmokeFree |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck, FrontPorch |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 14 |
View | Mountains |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 2317.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 700.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3017.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3017.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15551.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool