








































Property Attributes
- MLS#4547724
- TypeContingent
- CountyJEFFERSON
- CityGolden
- AreaDowntown Bungalow
- NeighborhoodGolden Proper
- Zip80403
- Style
- Year Built1938
- Taxes2843
- Price$ 829,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2514
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
GoldenBrokers.com
Data Source:
REColorado
Property Description
Lovely two-family home within walking distance to Downtown Golden. 2 Bedroom one bath upstairs is nicely finished and furnished out and set up as a legal and very successful AirBnB/VRBO. This "Tourist Home" special use permit conveys with the property and is valid until 7/2023 when it would need to be renewed if you wanted to keep renting it out for less than 30 nights at a time. Contact the listing agent for links to the listings and to see the reviews and financials. The lower 3 bedroom 2.25 bath unit is has a special use permit making it a legal accessory dwelling unit which is valid forever and also conveys with the property. The back deck off the upper unit and covered patio below for the lower unit are connected to a small fenced backyard with a hot tub and shed which can remain or be removed as per the buyers preference. Includes both sets of kitchen appliances and both washer/dryer sets. Upper and lower units have separate furnaces and there is extra sound insulation in the floor between the units. Downstairs currently occupied. Please do not walk around the back or disturb them on initial showings of upstairs unit. ADU has owner occupant deed restriction. Access to lower unit MUST be coordinated with listing agent ONLY. Showings downstairs only after offer submitted. It's totally fine to make your offers contingent on buyer seeing the downstairs unit. Virtual tours have more pictures downstairs. Depending on when you want to close, existing bookings and leases can be transferred to you or cancelled but need to give at least 30 (prefer longer) notice. Owner Agent. This won't last long so schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
3/1/2021 | Listed $829,250 |
3/11/2021 | 1% - $829,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Name | Downtown Bungalow |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | LiveWork |
Electric | SinglePhase, Item220Volts |
Elementary School | Mitchell |
Energy Efficient | Appliances, HVAC, Lighting, WaterHeater, Windows |
Exterior Features | DogRun, HotTubSpa, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, NaturalGas |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, HotTubSpa, LaminateCounters, OpenFloorplan, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Corporation/Trust |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA, LeasePurchase, OwnerWillCarry, Other, PrivateFinancingAvailable, VALoan |
Total Rooms | 15 |
Total Units | 2 |
View | Mountains |
Zoning | R2 |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 2 |
Above Grade Finished Area | 1257.0 |
Above Grade Finished Area Source | ListingAgent |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1257.0 |
Below Grade Finished Area Source | ListingAgent |
Fireplace Features | Basement, Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 2514.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2514.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Horse Y/N | No |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5125.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, Shared |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool