




















Property Attributes
- MLS#4529942
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodCLOVERDALE WEST
- Zip80232
- Style
- Year Built1964
- Taxes2169
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Tripp & Associates,LLC
Data Source:
REColorado
Property Description
MOVE IN CONDITION!! QUICK POSSESSION!! GREAT BRICK RANCH IN A GREAT LOCATION!! 2 PLUS ONE BEDROOM 2 BATH 2 CAR DETACHED GARAGE PLUS A 1 CAR CARPORT. 25X10 COVERED BACK PATIO STORAGE SHED IS INCLUDED, GARDEN AREA YARD HAS A HUNTER CLOCK SPRINKLER SYSTEM. THE FURNANCE HAS BEEN CLEANED AND CERTIFIED NEWER HOT WATER HEATER 40 GALLON. THIS HOME HAS BEEN UPDATED NEWER WINDOWS, STAINLESS STEELE APPLIANCES, HARDWOOD FLOORS AND SPRINKLER SYSTEM. GREAT YARD (SHED INCLUDED) GARDEN AREA. LOTS OF FLOWERS AND NICE YARD LARGE COVERED PATIO . TO SHOW IS TO SELL!!!
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
4/7/2021 | Listed $459,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | EvaporativeCooling |
Elementary School | Patterson |
Exterior Features | Garden |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 980.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 440.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1420.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1960.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10855.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool