



















Property Attributes
- MLS#3600467
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodArbor Green
- Zip80003
- StyleContemporary
- Year Built1973
- Taxes1534
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
Listing Provided Courtesy Of:
Number One Realty
Data Source:
REColorado
Property Description
Fabulous updated and well maintained 2 bedroom 2 bath townhome in very desirable neighborhood. Grill out on your large fenced in patio! This home features central air, bamboo flooring, custom paint, 6 panel interior doors, rounded drywall corners, custom light fixtures and wood shutters. Mirrored closet doors. Both bedrooms are very large and could be considered dual master suites! The windows are only two years old. All appliances included. Ample storage in the home as well as an additional attached storage shed just off the patio. Covered parking for 1 vehicle. There are 2 community outdoor swimming pools plus a clubhouse and Lake Arbor golf course is just seconds away. Conveniently located for quick access to I-36, I-70 and I-25. Check out the virtual tour. This home won't last. Show your choosiest buyers.
Elementary School | Middle School | High School |
---|---|---|
Little Elementary School | Moore Middle School | Pomona High School |
Price History | |
---|---|
3/19/2021 | Listed $299,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Pool, Parking, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Arbor Green |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Little |
Exterior Features | Lighting |
Flooring | Bamboo, Carpet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 286.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Pomona |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, OpenFloorplan, SmokeFree |
Levels | Two |
Middle/Junior High School | Moore |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Unit Number | 66 |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1040.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls, EndUnit, NoOneAbove, NoOneBelow |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1040.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1040.0 |
---|---|
Covered Spaces | 1.0 |
Foundation Details | ConcretePerimeter |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool