

































Property Attributes
- MLS#2895931
- TypeContingent
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodWah Keeney Park 2bd Filing
- Zip80439
- StyleContemporary
- Year Built1930
- Taxes1863
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Equity Colorado Real Estate
Data Source:
REColorado
Property Description
Tucked away in the beautiful, adventure-filled mountain town of Evergreen, only 30min west of Denver, located within Jefferson County, this remodeled Single Family Home, with private Mother-in-law Suite, is a must see! Home includes kitchen, bedroom, family room(with wood burning stove), full bathroom, utility room, wet bar, den, huge loft(2nd bedroom) with closet and full bathroom. Loft has wonderful views of Bergen Peak. Newer Furnace. Large lot with heated workshop, that has double doors and electricity. Two car garage. Two laundry rooms. Fenced in yard, frequent deer sightings and a private driveway to accommodate 5 more vehicles. The home has all new paint, both interior and exterior, new carpeting and tile, new windows, new GE appliances and remodeled bathrooms. All remodeled in 2018.
Elementary School | Middle School | High School |
---|---|---|
Bergen Meadow/Valley Elementary School | Evergreen Middle School | Evergreen High School |
Price History | |
---|---|
3/29/2021 | Listed $465,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Bergen Meadow/Valley |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, ForcedAir, WoodStove |
High School | Evergreen |
High School District | Jefferson County R-1 |
Levels | Two |
Middle/Junior High School | Evergreen |
Ownership | Individual |
Parking Features | Driveway |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
View | Mountains |
Zoning | MR-3 |
Interior Features
Above Grade Finished Area | 2000.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 2000.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2000.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | CulDeSac |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12197.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Dirt |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool