






























Property Attributes
- MLS#2511501
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodPinery West
- Zip80134
- StyleTraditional
- Year Built2014
- Taxes3465
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4535
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty
Data Source:
REColorado
Property Description
Beautiful two story residence located within minutes of the Pinery Clubhouse. Home is located in a cul de sac in the gated community of Pinery West. There is a covered patio off of the kitchen eating area. The kitchen has lots of cabinet space with granite countertops and a large island for food prep. There is a two sided fireplace between the dining room and family room. A large office space is just inside the entry, next to a half bath for those that work at home. A finished basement with a bedroom and full bath, along with a wet bar and entertaining space makes a space for guests or in laws to visit. Laundry facilities complete the basement. The upper level has a large master bedroom with a spacious en suite. A sitting room is just outside the master as is the upstairs laundry facility. Two more bedrooms and two additional full baths complete the upper level. There is a three car garage attached. One side tandem and single car beside.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/18/2021 | Listed $760,000 |
3/22/2021 | 4% - $729,900 |
3/27/2021 | 5% - $699,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Gated |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval, Trash |
Association Name | Pinery Residential Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Mountain View |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 115.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 17 |
View | Mountains |
Interior Features
Above Grade Finished Area | 3123.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | Builder |
Fireplace Features | DiningRoom, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4535.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4535.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac, SprinklersInFront, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6273.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool