



















Property Attributes
- MLS#1939939
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodJasmine
- Zip80222
- StyleLowRise
- Year Built1974
- Taxes563
- Price$ 145,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage553
- Lot Size8.13 Acres
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Data Source:
REColorado
Property Description
Cute starter place, turn key property makes it easy to move right in. Recently remodeled updated flooring , bathroom. Just across the street from the highline Canal, close to RTD and moments from light rail station. Looking for a large gathering engage use of the club house /picnic area or courtyard. You are steps away from the pool, tennis /baseball courts and if you like gardening, plant some plants in the community garden area. Yes, this building has elevator. Trash shoot on each floor. Reserved parking space #289 and storage and bike storage too on NW side of the building and community laundry on SW. HOA maintained common grounds makes this a wonderful place to call home.
Elementary School | Middle School | High School |
---|---|---|
McMeen Elementary School | Hill Middle School | Thomas Jefferson High School |
Price History | |
---|---|
3/26/2021 | Listed $145,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | LowRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, GardenArea, Laundry, Pool, Security, Storage, TennisCourts |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | CPMG |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | McMeen |
Exterior Features | Garden, TennisCourts |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 310.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | MasterSuite, Pantry, SmokeFree |
Levels | ThreeOrMore |
Middle/Junior High School | Hill |
Ownership | Individual |
Pool Features | OutdoorPool, Private, Association |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 5 |
Unit Number | 319 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 553.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 553.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 553.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 8.13 |
Lot Size Area | 8.13 |
Lot Size Square Feet | 354187.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool