








































Property Attributes
- MLS#1796583
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodHillcrest Village
- Zip80220
- StyleLowRise
- Year Built1998
- Taxes1482
- Price$ 680,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
Listing Provided Courtesy Of:
Fathom Realty Colorado LLC
Data Source:
REColorado
Property Description
IMMACULATE and beautifully maintained - You must see this coveted, rare Hilltop Condo in a secure, well-maintained building. This 1st floor unit boasts beautiful crown moulding, hardwood floors in the main living areas, beautiful slate in the well appointed kitchen, a lovely fireplace, shutters throughout and a beautiful west facing patio. The spacious Master suite has a walk-in closet and 5 piece bath and the 2nd bedroom boasts functional custom built-in shelves ideal for use as a bedroom or study! The location is amazing, nestled amongst established homes and minutes from Cherry Creek, Lowry, and Crestmoor. This is maintenance free living at its best with 2 parking spaces and 2 large storage units in the covered, underground parking garage and easy access to parks, shopping, and restaurants! Close to Trader Joe's, Snooze, Starbucks, and lots of local favorites.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
3/23/2021 | Listed $680,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Parking |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash, Water |
Association Name | West Star Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Carson |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | George Washington |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, MasterSuite |
Levels | ThreeOrMore |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Other |
Security Features | SecuritySystem, SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | 105 |
Zoning | B-2 |
Interior Features
Above Grade Finished Area | 1429.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1429.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1429.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool